<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 5, 2026 at 3:30 pm by All in One SEO v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://marylouisegerek.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mary Louise Gerek</title>
		<link><![CDATA[https://marylouisegerek.com]]></link>
		<description><![CDATA[Mary Louise Gerek]]></description>
		<lastBuildDate><![CDATA[Mon, 20 Jul 2026 19:52:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://marylouisegerek.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://marylouisegerek.com/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/]]></link>
			<title>Mary Louise Gerek</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 19:52:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/swirling-clouds-2023-34-x-22/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/swirling-clouds-2023-34-x-22/]]></link>
			<title>Swirling Clouds &#8211; 2023       22&#8243; x 34&#8243;</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 21:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/mixing-paint/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/mixing-paint/]]></link>
			<title>Mixing Paint      2020     36” x 31″</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 17:05:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/restless-layers/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/restless-layers/]]></link>
			<title>Restless Layers   2023   46&#8243; x 34&#8243;</title>
			<pubDate><![CDATA[Sat, 06 Dec 2025 19:02:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/professional-affiliations/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/professional-affiliations/]]></link>
			<title>Professional Affiliations</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 20:37:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/contact/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 20:34:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/artist-statement/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/artist-statement/]]></link>
			<title>Artist Statement</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 20:31:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/about-ml/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/about-ml/]]></link>
			<title>About ML</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 20:24:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/gathering-red/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/gathering-red/]]></link>
			<title>Gathering Red      2012     42&#8243; x 44&#8243;</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 20:17:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/teal-spring-2012-photo-timothy-j-fuss/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/teal-spring-2012-photo-timothy-j-fuss/]]></link>
			<title>Teal Spring     2012    39&#8243; x 34&#8243;</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 20:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/snowstorm/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/snowstorm/]]></link>
			<title>Snowstorm   2020    12″ x 12″</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 19:21:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/montreal-rose/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/montreal-rose/]]></link>
			<title>Montreal Rose    2016    25&#8243; x 19&#8243;</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 19:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/illumination/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/illumination/]]></link>
			<title>Illumination    2020      46″ x 38″</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 19:12:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/847/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/847/]]></link>
			<title>Inner Landscapes: Depression                     2018      19&#8243; x 26&#8243;</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 18:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/the-edge-of-life-2022-36-x-39-5/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/the-edge-of-life-2022-36-x-39-5/]]></link>
			<title>On the Edge &#8211; 2022   36&#8243; x 40&#8243; x 2&#8243;</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 18:48:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/they-persisted-2016/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/they-persisted-2016/]]></link>
			<title>They Persisted   2016  24&#8243; x 23&#8243;</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 18:43:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/from-oppressed-to-oppressor/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/from-oppressed-to-oppressor/]]></link>
			<title>From Oppressed to Oppressor:                      My Family History    2016    37&#8243; x 46&#8243; x 2&#8243;</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 18:41:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/lonely-trees/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/lonely-trees/]]></link>
			<title>Lonely Trees  2024   12&#8243; x 12&#8243;</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 18:38:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/lily-pond/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/lily-pond/]]></link>
			<title>Lily Pond  2024     44&#8243; x 37&#8243;</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 18:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/hey-wait-for-me/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/hey-wait-for-me/]]></link>
			<title>Hey! Wait for me!!!  2024    33&#8243; x 26&#8243;</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 18:34:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/life-in-the-cracks/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/life-in-the-cracks/]]></link>
			<title>Life in the Cracks  2024    36&#8243; x 24&#8243;</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 18:33:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/veins/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/veins/]]></link>
			<title>Veins    2025    25&#8243; x 25&#8243;</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 18:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/bones-of-the-earth/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/bones-of-the-earth/]]></link>
			<title>Bones of the Earth  2025  32.5 x 23&#8243;</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 18:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/rising-dragon/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/rising-dragon/]]></link>
			<title>Rising Dragon  2025   27&#8243; x 27&#8243;</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 18:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/seascape/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/seascape/]]></link>
			<title>Seascape  2024  20&#8243; x 29&#8243;</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 18:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg-gallery/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg-gallery/]]></link>
			<title>Gallery</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 16:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/devils-herd/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/devils-herd/]]></link>
			<title>Devil’s Herd – 2019  38.5″ x 29.5</title>
			<pubDate><![CDATA[Sat, 02 Nov 2024 20:18:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/no-fracking-in-my-backyard/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/no-fracking-in-my-backyard/]]></link>
			<title>No Fracking In My Backyard – 2013</title>
			<pubDate><![CDATA[Tue, 05 Mar 2024 17:07:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/from-oppressed-to-oppressor-a-family-history/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/from-oppressed-to-oppressor-a-family-history/]]></link>
			<title>From Oppressed to Oppressor – A Family History – 2016   46″ x 37″</title>
			<pubDate><![CDATA[Tue, 05 Mar 2024 16:55:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/leo/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/leo/]]></link>
			<title>L.E.O. – 2017   8″ x 6″</title>
			<pubDate><![CDATA[Tue, 05 Mar 2024 16:39:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/in-the-spotlight-iv/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/in-the-spotlight-iv/]]></link>
			<title>In the Spotlight IV – 2018 30.5″ x 24″</title>
			<pubDate><![CDATA[Thu, 15 Feb 2024 19:20:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/in-the-spotlight/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/in-the-spotlight/]]></link>
			<title>In the Spotlight – 2021 40.5 ” x 26″</title>
			<pubDate><![CDATA[Thu, 15 Feb 2024 19:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/in-the-spotlight-v/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/in-the-spotlight-v/]]></link>
			<title>In The Spotlight V – 2022 40.5″ x 47″</title>
			<pubDate><![CDATA[Thu, 15 Feb 2024 19:15:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/northern-goshawk/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/northern-goshawk/]]></link>
			<title>Northern Goshawk – 2019</title>
			<pubDate><![CDATA[Wed, 14 Feb 2024 21:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/they-persisted/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/they-persisted/]]></link>
			<title>They Persisted – 2017   24″ x 33″</title>
			<pubDate><![CDATA[Wed, 14 Feb 2024 21:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/13th-amendment-21st-century/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/13th-amendment-21st-century/]]></link>
			<title>13th Amendment/21st Century – 2020   44″ X 44″</title>
			<pubDate><![CDATA[Wed, 14 Feb 2024 21:13:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/mlg_portfolios/forever-free/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/mlg_portfolios/forever-free/]]></link>
			<title>Forever Free – 2020   42″ x 32″</title>
			<pubDate><![CDATA[Wed, 14 Feb 2024 21:13:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marylouisegerek.com/privacy-policy/]]></guid>
			<link><![CDATA[https://marylouisegerek.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 16 Jan 2024 21:03:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
